ENDURA+ Ultra-High Efficiency Condensing Boiler
Product Overview
Designed for variable primary flow systems, Fulton’s ENDURA+ firetube condensing boilers represent a revolution in firetube condensing boiler technology.
Whereas conventional boiler designs transfer stresses directly onto the most critical components, Fulton’s patent-pending stress reliever completely eliminates these stresses and significantly increases boiler longevity.
ENDURA+ provides industry-leading performance without sacrificing durability.
Key Features
- Thermal Stresses Virtually Eliminated
- Durable Stainless Steel Firetube Heat Exchanger
- Up to 15:1 Turndown; O2 Compensation
- Compact Footprint – Fits Through a Standard Doorway (Up to 6MM BTU/hr)
- Designed for Variable Primary Flow
Size Range:
2,500,000 - 12,000,000 BTU/HR
- 2,500,000 BTU/HR
- 3,000,000 BTU/HR
- 4,000,000 BTU/HR
- 5,000,000 BTU/HR
- 6,000,000 BTU/HR
- 8,000,000 BTU/HR
- 10,000,000 BTU/HR
- 12,000,000 BTU/HR
Fuel Options: Natural Gas, Propane
A Revolution in Firetube Condensing Boiler Design
With an ultra-compact footprint, automatic maintenance reminders, and trending data logs, the ENDURA+ is easier to install and service.
- Fits through a standard doorway*
- Access panels detach in seconds
- Simplified service and mainenance
- Knockdown capable for retrofit applications
* Model sizes up to 6MM
Drawings
Specifications & Dimensions
Model |
EDR+2500 | EDR+3000 | EDR+4000 | EDR+5000 | EDR+6000 | EDR+8000 | EDR+10000 | EDR+12000 |
---|---|---|---|---|---|---|---|---|
Specifications | ||||||||
Input Capacity (MBH) | 2,500 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 |
Water Content (GAL) | 80 | 80 | 180 | 180 | 180 | 360 | 360 | 360 |
Pressure Drop at 20°F ΔT (PSI) | 3.2 | 5.0 | 2.8 | 4.1 | 6.0 | 2.8 | 4.1 | 6.0 |
AHRI Thermal Efficiency (%) | 96.8 | 96.3 | 94.6 | 94.5 | 95.9 | 94.6 | 94.5 | 95.9 |
Turndown Ratio | 12.5:1 | 15:1 | 10:1 | 12.5:1 | 15:1 | 20:1 | 25:1 | 30:1 |
Dimensions | ||||||||
Height (IN) | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 79 |
Width (IN) | 30 | 30 | 34 | 34 | 34 | 66 | 66 | 66 |
Depth (IN) | 73 | 73 | 117 | 117 | 117 | 127 | 127 | 127 |
Weights | ||||||||
Operating Weight (LBS) | 3,267 | 3,267 | 6,540 | 6,588 | 6,593 | 14,502 | 14,502 | 14,502 |
Clearances | ||||||||
Sides (IN) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Between Pair (IN) | 1 | 1 | 1 | 1 | 1 | 24 | 24 | 24 |
Front (IN) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Top (IN) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Rear (IN) | 24 | 24 | 36 | 36 | 36 | 36 | 36 | 36 |
Download Brochure
Published on: Friday, 13 October 2023, 04:54 am ▪ Total View of this Page: 264